News:

For the most up to date reports about what is going on with the forum, and the latest topics of interest, throw us a like on Facebook, and if you're wanting some light banter with the seasoned and spiced members, join the Second Sphere Members Group.

Main Menu

Second Sphere - Statistics Center

General Statistics

Total Members:
589
Total Posts:
34,292
Total Topics:
1,747
Total Categories:
9
Users Online:
338
Most Online:
1,063 - January 15, 2023, 09:13:15 AM
Online today:
352
Total page views:
4,693,935
Average registrations per day:
7.61
Average posts per day:
5.36
Average topics per day:
0.37
Total Boards:
38
Latest Member:
pranadah
Average online per day:
39.76
Gender stats:
None: 303
Male: 278
Female: 8
Average page views per day:
1,144.58

Top 10 Posters

Wargamer
21,946
Khanaris
17,782
The Architect of Change (FT)
13,616
Rafe
9,838
Restayvien
9,300
Enderwiggin
8,361
Zen
8,052
Dra'Tuisisch-Novae
7,414
crisis_vyper
7,402
SILK
6,753

Top Topic Starters

Narric
274
BigToof
136
Sorck
112
Waaaghpower
103
Chicop76
93
Arguleon-veq
93
The Man They Call Jayne
62
Wargamer
56
Chris
44
Cammerz
43
Mabbz
42

Most Time Online

Masked Thespian
246d 3h 54m
Narric
172d 20h 25m
Chapter Master Seth
146d 12h 18m
Zen
131d 19h 5m
The Strange Child
129d 21h 19m
Will's on Fire
88d 5h 30m
Scout Sergeant Mkoll
82d 6h 43m
The Allfather
81d 18h 32m
Mabbz
73d 9h 24m
Lord Solar Harbinger
67d 9h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 186 631 4,693,935
May 2024 0 0 0 352 27,534
April 2024 0 0 0 631 1,595,704
March 2024 0 0 0 284 2,152,504
February 2024 1 9 182 549 918,193
January 2024 1 1 4 78 0
* 2023 4 18 8,333 1,063 0
December 2023 0 0 67 80 0
November 2023 1 5 491 98 0
October 2023 0 1 251 81 0
2023-10-01 0 0 0 31 0
2023-10-02 0 0 0 45 0
2023-10-03 0 0 0 72 0
2023-10-04 0 0 0 24 0
2023-10-05 0 0 1 23 0
2023-10-06 0 0 6 25 0
2023-10-07 0 0 0 39 0
2023-10-08 0 0 2 26 0
2023-10-09 0 0 0 23 0
2023-10-10 0 0 0 59 0
2023-10-11 0 0 0 25 0
2023-10-12 0 0 1 23 0
2023-10-13 0 0 1 25 0
2023-10-14 0 0 7 29 0
2023-10-15 0 1 4 34 0
2023-10-16 0 0 5 33 0
2023-10-17 0 0 2 26 0
2023-10-18 0 0 2 61 0
2023-10-19 0 0 20 68 0
2023-10-20 0 0 150 77 0
2023-10-21 0 0 40 80 0
2023-10-22 0 0 1 53 0
2023-10-23 0 0 0 60 0
2023-10-24 0 0 0 57 0
2023-10-25 0 0 0 49 0
2023-10-26 0 0 0 57 0
2023-10-27 0 0 0 81 0
2023-10-28 0 0 2 46 0
2023-10-29 0 0 1 44 0
2023-10-30 0 0 3 40 0
2023-10-31 0 0 3 54 0
September 2023 0 1 252 88 0
2023-09-01 0 0 2 57 0
2023-09-02 0 0 3 78 0
2023-09-03 0 0 3 77 0
2023-09-04 0 0 2 78 0
2023-09-05 0 0 3 86 0
2023-09-06 0 0 6 88 0
2023-09-07 0 0 1 84 0
2023-09-08 0 0 2 65 0
2023-09-09 0 0 4 68 0
2023-09-10 0 0 2 59 0
2023-09-11 0 0 1 52 0
2023-09-12 0 0 3 44 0
2023-09-13 0 0 1 36 0
2023-09-14 0 0 1 32 0
2023-09-15 0 0 0 59 0
2023-09-16 0 0 5 63 0
2023-09-17 0 0 2 46 0
2023-09-18 0 0 1 41 0
2023-09-19 0 0 4 36 0
2023-09-20 0 0 3 26 0
2023-09-21 0 0 4 25 0
2023-09-22 0 0 2 24 0
2023-09-23 0 0 2 35 0
2023-09-24 0 0 2 28 0
2023-09-25 0 0 113 64 0
2023-09-26 0 0 74 46 0
2023-09-27 0 0 0 61 0
2023-09-28 0 0 3 62 0
2023-09-29 0 1 1 55 0
2023-09-30 0 0 2 59 0
August 2023 0 0 396 66 0
2023-08-01 0 0 3 27 0
2023-08-02 0 0 2 37 0
2023-08-03 0 0 4 53 0
2023-08-04 0 0 4 22 0
2023-08-05 0 0 2 40 0
2023-08-06 0 0 3 25 0
2023-08-07 0 0 0 27 0
2023-08-08 0 0 0 21 0
2023-08-09 0 0 1 21 0
2023-08-10 0 0 3 27 0
2023-08-11 0 0 1 57 0
2023-08-12 0 0 1 19 0
2023-08-13 0 0 1 25 0
2023-08-14 0 0 3 18 0
2023-08-15 0 0 3 27 0
2023-08-16 0 0 1 38 0
2023-08-17 0 0 2 18 0
2023-08-18 0 0 5 48 0
2023-08-19 0 0 1 21 0
2023-08-20 0 0 2 32 0
2023-08-21 0 0 2 22 0
2023-08-22 0 0 2 20 0
2023-08-23 0 0 59 33 0
2023-08-24 0 0 103 41 0
2023-08-25 0 0 101 64 0
2023-08-26 0 0 69 66 0
2023-08-27 0 0 1 61 0
2023-08-28 0 0 2 63 0
2023-08-29 0 0 5 64 0
2023-08-30 0 0 6 45 0
2023-08-31 0 0 4 39 0
July 2023 1 4 175 66 0
2023-07-01 0 0 0 27 0
2023-07-02 0 0 0 36 0
2023-07-03 0 0 0 66 0
2023-07-04 0 0 0 32 0
2023-07-05 0 0 0 30 0
2023-07-06 0 0 0 31 0
2023-07-07 0 0 0 31 0
2023-07-08 0 0 0 29 0
2023-07-09 0 0 4 30 0
2023-07-10 0 0 2 28 0
2023-07-11 0 0 0 32 0
2023-07-12 0 0 41 58 0
2023-07-13 0 0 114 40 0
2023-07-14 0 0 1 25 0
2023-07-15 0 1 1 32 0
2023-07-16 0 0 2 24 0
2023-07-17 0 0 3 24 0
2023-07-18 1 2 1 26 0
2023-07-19 0 0 0 20 0
2023-07-20 0 0 0 48 0
2023-07-21 0 0 0 22 0
2023-07-22 0 0 0 24 0
2023-07-23 0 0 0 34 0
2023-07-24 0 1 0 32 0
2023-07-25 0 0 0 21 0
2023-07-26 0 0 0 23 0
2023-07-27 0 0 1 51 0
2023-07-28 0 0 2 17 0
2023-07-29 0 0 2 16 0
2023-07-30 0 0 0 18 0
2023-07-31 0 0 1 20 0
June 2023 0 1 0 85 0
May 2023 1 1 223 91 0
2023-05-01 0 0 7 39 0
2023-05-02 0 0 1 18 0
2023-05-03 0 0 2 23 0
2023-05-04 0 0 3 25 0
2023-05-05 0 0 3 50 0
2023-05-06 0 0 5 75 0
2023-05-07 0 0 0 50 0
2023-05-08 0 0 3 85 0
2023-05-09 0 0 64 39 0
2023-05-10 0 0 100 91 0
2023-05-11 0 0 1 44 0
2023-05-12 0 0 3 40 0
2023-05-13 0 0 1 39 0
2023-05-14 0 0 3 32 0
2023-05-15 0 0 1 68 0
2023-05-16 0 0 4 36 0
2023-05-17 0 0 4 30 0
2023-05-18 0 0 1 38 0
2023-05-19 0 0 2 43 0
2023-05-20 0 0 2 47 0
2023-05-21 0 0 3 43 0
2023-05-22 0 0 2 44 0
2023-05-23 0 0 2 48 0
2023-05-24 1 1 3 80 0
2023-05-25 0 0 1 59 0
2023-05-26 0 0 1 63 0
2023-05-27 0 0 0 49 0
2023-05-28 0 0 0 47 0
2023-05-29 0 0 0 52 0
2023-05-30 0 0 0 51 0
2023-05-31 0 0 1 51 0
April 2023 0 2 223 60 0
2023-04-01 0 0 3 32 0
2023-04-02 0 0 1 60 0
2023-04-03 0 0 1 32 0
2023-04-04 0 0 8 29 0
2023-04-05 0 0 4 31 0
2023-04-06 0 0 1 26 0
2023-04-07 0 0 5 29 0
2023-04-08 0 0 3 23 0
2023-04-09 0 0 4 28 0
2023-04-10 0 0 4 19 0
2023-04-11 0 0 5 25 0
2023-04-12 0 0 3 20 0
2023-04-13 0 0 3 23 0
2023-04-14 0 0 96 37 0
2023-04-15 0 0 36 30 0
2023-04-16 0 0 1 17 0
2023-04-17 0 0 4 21 0
2023-04-18 0 0 2 29 0
2023-04-19 0 1 4 23 0
2023-04-20 0 0 2 24 0
2023-04-21 0 0 6 26 0
2023-04-22 0 0 4 25 0
2023-04-23 0 0 2 27 0
2023-04-24 0 0 3 18 0
2023-04-25 0 0 2 17 0
2023-04-26 0 0 6 23 0
2023-04-27 0 1 3 23 0
2023-04-28 0 0 3 32 0
2023-04-29 0 0 2 20 0
2023-04-30 0 0 2 16 0
March 2023 0 1 2,027 71 0
2023-03-01 0 0 92 37 0
2023-03-02 0 0 88 33 0
2023-03-03 0 0 75 37 0
2023-03-04 0 0 82 32 0
2023-03-05 0 0 82 32 0
2023-03-06 0 0 66 45 0
2023-03-07 0 0 66 51 0
2023-03-08 0 0 84 43 0
2023-03-09 0 0 68 40 0
2023-03-10 0 0 79 39 0
2023-03-11 0 0 82 37 0
2023-03-12 0 0 77 37 0
2023-03-13 0 0 75 33 0
2023-03-14 0 0 82 71 0
2023-03-15 0 0 73 41 0
2023-03-16 0 0 79 41 0
2023-03-17 0 1 158 40 0
2023-03-18 0 0 123 41 0
2023-03-19 0 0 86 36 0
2023-03-20 0 0 74 41 0
2023-03-21 0 0 89 36 0
2023-03-22 0 0 73 38 0
2023-03-23 0 0 91 45 0
2023-03-24 0 0 66 35 0
2023-03-25 0 0 2 33 0
2023-03-26 0 0 2 28 0
2023-03-27 0 0 4 32 0
2023-03-28 0 0 1 32 0
2023-03-29 0 0 2 37 0
2023-03-30 0 0 5 30 0
2023-03-31 0 0 1 33 0
February 2023 0 0 2,079 77 0
January 2023 1 2 2,149 1,063 0
* 2022 3 51 10,922 515 0
December 2022 0 3 2,260 515 0
2022-12-01 0 0 94 39 0
2022-12-02 0 0 71 67 0
2022-12-03 0 0 85 61 0
2022-12-04 0 0 66 74 0
2022-12-05 0 0 55 69 0
2022-12-06 0 0 90 44 0
2022-12-07 0 0 80 30 0
2022-12-08 0 0 85 66 0
2022-12-09 0 0 74 67 0
2022-12-10 0 0 59 37 0
2022-12-11 0 0 84 49 0
2022-12-12 0 0 76 45 0
2022-12-13 0 0 170 46 0
2022-12-14 0 1 57 48 0
2022-12-15 0 1 76 386 0
2022-12-16 0 0 77 508 0
2022-12-17 0 0 83 515 0
2022-12-18 0 0 75 51 0
2022-12-19 0 0 66 45 0
2022-12-20 0 0 72 48 0
2022-12-21 0 0 56 55 0
2022-12-22 0 0 59 38 0
2022-12-23 0 1 53 48 0
2022-12-24 0 0 59 50 0
2022-12-25 0 0 64 52 0
2022-12-26 0 0 63 68 0
2022-12-27 0 0 56 39 0
2022-12-28 0 0 66 38 0
2022-12-29 0 0 64 40 0
2022-12-30 0 0 59 36 0
2022-12-31 0 0 66 47 0
November 2022 1 6 1,575 77 0
2022-11-01 0 0 52 34 0
2022-11-02 0 0 29 27 0
2022-11-03 0 0 35 32 0
2022-11-04 0 0 29 31 0
2022-11-05 0 0 31 72 0
2022-11-06 0 0 34 56 0
2022-11-07 0 0 37 77 0
2022-11-08 0 0 46 37 0
2022-11-09 1 1 36 43 0
2022-11-10 0 0 36 39 0
2022-11-11 0 1 37 43 0
2022-11-12 0 0 43 52 0
2022-11-13 0 0 48 52 0
2022-11-14 0 0 52 39 0
2022-11-15 0 0 65 69 0
2022-11-16 0 0 45 48 0
2022-11-17 0 1 50 39 0
2022-11-18 0 0 72 43 0
2022-11-19 0 0 80 41 0
2022-11-20 0 0 71 49 0
2022-11-21 0 0 59 42 0
2022-11-22 0 3 42 34 0
2022-11-23 0 0 73 50 0
2022-11-24 0 0 67 43 0
2022-11-25 0 0 63 68 0
2022-11-26 0 0 63 45 0
2022-11-27 0 0 53 47 0
2022-11-28 0 0 90 35 0
2022-11-29 0 0 73 47 0
2022-11-30 0 0 64 44 0
October 2022 0 3 978 72 0
September 2022 0 2 790 65 0
2022-09-01 0 0 31 30 0
2022-09-02 0 0 28 39 0
2022-09-03 0 0 34 37 0
2022-09-04 0 0 26 39 0
2022-09-05 0 0 25 37 0
2022-09-06 0 0 29 35 0
2022-09-07 0 0 25 38 0
2022-09-08 0 0 29 33 0
2022-09-09 0 0 40 37 0
2022-09-10 0 0 23 35 0
2022-09-11 0 0 22 39 0
2022-09-12 0 0 32 47 0
2022-09-13 0 0 34 48 0
2022-09-14 0 0 24 65 0
2022-09-15 0 1 10 40 0
2022-09-16 0 1 30 39 0
2022-09-17 0 0 25 27 0
2022-09-18 0 0 25 22 0
2022-09-19 0 0 22 21 0
2022-09-20 0 0 23 35 0
2022-09-21 0 0 20 35 0
2022-09-22 0 0 24 26 0
2022-09-23 0 0 27 18 0
2022-09-24 0 0 25 25 0
2022-09-25 0 0 29 64 0
2022-09-26 0 0 17 30 0
2022-09-27 0 0 39 28 0
2022-09-28 0 0 27 22 0
2022-09-29 0 0 22 65 0
2022-09-30 0 0 23 63 0
August 2022 0 1 1,279 48 0
2022-08-01 0 0 37 40 0
2022-08-02 0 0 29 48 0
2022-08-03 0 0 28 39 0
2022-08-04 0 0 29 37 0
2022-08-05 0 0 34 30 0
2022-08-06 0 0 44 33 0
2022-08-07 0 0 29 34 0
2022-08-08 0 0 23 35 0
2022-08-09 0 0 37 33 0
2022-08-10 0 0 39 36 0
2022-08-11 0 0 29 33 0
2022-08-12 0 0 38 33 0
2022-08-13 0 0 38 31 0
2022-08-14 0 0 52 37 0
2022-08-15 0 0 33 27 0
2022-08-16 0 0 31 33 0
2022-08-17 0 0 35 30 0
2022-08-18 0 0 37 31 0
2022-08-19 0 0 29 28 0
2022-08-20 0 1 29 28 0
2022-08-21 0 0 32 38 0
2022-08-22 0 0 26 38 0
2022-08-23 0 0 34 40 0
2022-08-24 0 0 25 35 0
2022-08-25 0 0 25 34 0
2022-08-26 0 0 32 42 0
2022-08-27 0 0 35 35 0
2022-08-28 0 0 108 31 0
2022-08-29 0 0 197 39 0
2022-08-30 0 0 52 36 0
2022-08-31 0 0 33 29 0
July 2022 0 6 1,720 107 0
2022-07-01 0 0 226 45 0
2022-07-02 0 0 247 52 0
2022-07-03 0 0 52 38 0
2022-07-04 0 0 29 30 0
2022-07-05 0 0 35 28 0
2022-07-06 0 0 33 28 0
2022-07-07 0 0 46 107 0
2022-07-08 0 0 43 57 0
2022-07-09 0 0 41 52 0
2022-07-10 0 1 44 31 0
2022-07-11 0 0 44 40 0
2022-07-12 0 0 49 34 0
2022-07-13 0 0 39 33 0
2022-07-14 0 0 27 31 0
2022-07-15 0 0 37 35 0
2022-07-16 0 0 41 32 0
2022-07-17 0 1 38 28 0
2022-07-18 0 2 35 35 0
2022-07-19 0 0 35 28 0
2022-07-20 0 0 36 30 0
2022-07-21 0 0 26 34 0
2022-07-22 0 0 47 30 0
2022-07-23 0 1 170 34 0
2022-07-24 0 1 56 30 0
2022-07-25 0 0 35 27 0
2022-07-26 0 0 26 31 0
2022-07-27 0 0 34 28 0
2022-07-28 0 0 43 37 0
2022-07-29 0 0 34 41 0
2022-07-30 0 0 35 38 0
2022-07-31 0 0 37 39 0
June 2022 1 7 887 78 0
2022-06-01 0 0 15 30 0
2022-06-02 0 0 28 30 0
2022-06-03 0 3 22 31 0
2022-06-04 0 1 18 33 0
2022-06-05 0 0 23 29 0
2022-06-06 0 0 36 36 0
2022-06-07 1 2 24 42 0
2022-06-08 0 1 22 44 0
2022-06-09 0 0 32 46 0
2022-06-10 0 0 27 47 0
2022-06-11 0 0 28 35 0
2022-06-12 0 0 26 35 0
2022-06-13 0 0 31 35 0
2022-06-14 0 0 27 40 0
2022-06-15 0 0 34 42 0
2022-06-16 0 0 36 40 0
2022-06-17 0 0 33 34 0
2022-06-18 0 0 26 39 0
2022-06-19 0 0 25 28 0
2022-06-20 0 0 25 24 0
2022-06-21 0 0 45 27 0
2022-06-22 0 0 33 78 0
2022-06-23 0 0 33 35 0
2022-06-24 0 0 22 35 0
2022-06-25 0 0 19 29 0
2022-06-26 0 0 34 27 0
2022-06-27 0 0 26 30 0
2022-06-28 0 0 39 26 0
2022-06-29 0 0 52 28 0
2022-06-30 0 0 46 40 0
May 2022 0 8 677 40 0
2022-05-01 0 0 4 29 0
2022-05-02 0 0 3 28 0
2022-05-03 0 0 6 26 0
2022-05-04 0 0 7 22 0
2022-05-05 0 0 7 36 0
2022-05-06 0 0 3 28 0
2022-05-07 0 0 3 27 0
2022-05-08 0 0 9 28 0
2022-05-09 0 0 3 23 0
2022-05-10 0 0 7 34 0
2022-05-11 0 0 7 28 0
2022-05-12 0 0 12 26 0
2022-05-13 0 0 147 37 0
2022-05-14 0 0 17 36 0
2022-05-15 0 0 8 24 0
2022-05-16 0 0 134 38 0
2022-05-17 0 0 56 40 0
2022-05-18 0 0 15 27 0
2022-05-19 0 0 13 30 0
2022-05-20 0 0 18 30 0
2022-05-21 0 0 17 28 0
2022-05-22 0 0 23 27 0
2022-05-23 0 0 12 31 0
2022-05-24 0 0 10 38 0
2022-05-25 0 1 15 38 0
2022-05-26 0 4 17 40 0
2022-05-27 0 0 16 37 0
2022-05-28 0 1 23 35 0
2022-05-29 0 1 24 34 0
2022-05-30 0 0 25 33 0
2022-05-31 0 1 16 33 0
April 2022 1 4 149 44 0
2022-04-01 0 0 2 29 0
2022-04-02 0 0 2 26 0
2022-04-03 0 0 2 23 0
2022-04-04 0 0 9 32 0
2022-04-05 0 0 7 30 0
2022-04-06 0 0 11 26 0
2022-04-07 0 0 6 24 0
2022-04-08 0 0 2 28 0
2022-04-09 0 0 4 27 0
2022-04-10 1 1 6 30 0
2022-04-11 0 3 9 30 0
2022-04-12 0 0 8 26 0
2022-04-13 0 0 11 29 0
2022-04-14 0 0 6 24 0
2022-04-15 0 0 5 26 0
2022-04-16 0 0 2 28 0
2022-04-17 0 0 3 23 0
2022-04-18 0 0 6 27 0
2022-04-19 0 0 7 36 0
2022-04-20 0 0 5 41 0
2022-04-21 0 0 6 38 0
2022-04-22 0 0 2 44 0
2022-04-23 0 0 4 37 0
2022-04-24 0 0 3 31 0
2022-04-25 0 0 6 36 0
2022-04-26 0 0 4 29 0
2022-04-27 0 0 2 26 0
2022-04-28 0 0 3 31 0
2022-04-29 0 0 3 35 0
2022-04-30 0 0 3 27 0
March 2022 0 9 188 38 0
2022-03-01 0 0 7 35 0
2022-03-02 0 0 11 38 0
2022-03-03 0 0 7 35 0
2022-03-04 0 0 5 29 0
2022-03-05 0 0 7 31 0
2022-03-06 0 0 6 33 0
2022-03-07 0 0 9 29 0
2022-03-08 0 0 8 30 0
2022-03-09 0 2 9 29 0
2022-03-10 0 0 2 28 0
2022-03-11 0 0 9 28 0
2022-03-12 0 0 4 29 0
2022-03-13 0 2 8 23 0
2022-03-14 0 3 9 24 0
2022-03-15 0 0 7 26 0
2022-03-16 0 0 6 24 0
2022-03-17 0 0 3 29 0
2022-03-18 0 0 8 33 0
2022-03-19 0 0 7 25 0
2022-03-20 0 0 6 26 0
2022-03-21 0 0 7 26 0
2022-03-22 0 0 6 21 0
2022-03-23 0 2 3 24 0
2022-03-24 0 0 8 23 0
2022-03-25 0 0 4 24 0
2022-03-26 0 0 4 29 0
2022-03-27 0 0 2 25 0
2022-03-28 0 0 5 23 0
2022-03-29 0 0 5 30 0
2022-03-30 0 0 3 25 0
2022-03-31 0 0 3 22 0
February 2022 0 2 185 44 0
2022-02-01 0 0 9 34 0
2022-02-02 0 0 11 28 0
2022-02-03 0 0 11 26 0
2022-02-04 0 0 5 29 0
2022-02-05 0 2 9 26 0
2022-02-06 0 0 9 28 0
2022-02-07 0 0 4 34 0
2022-02-08 0 0 12 30 0
2022-02-09 0 0 6 24 0
2022-02-10 0 0 4 28 0
2022-02-11 0 0 7 33 0
2022-02-12 0 0 3 44 0
2022-02-13 0 0 4 29 0
2022-02-14 0 0 3 35 0
2022-02-15 0 0 4 41 0
2022-02-16 0 0 11 31 0
2022-02-17 0 0 7 27 0
2022-02-18 0 0 9 31 0
2022-02-19 0 0 3 30 0
2022-02-20 0 0 11 32 0
2022-02-21 0 0 5 31 0
2022-02-22 0 0 9 28 0
2022-02-23 0 0 4 29 0
2022-02-24 0 0 3 26 0
2022-02-25 0 0 6 31 0
2022-02-26 0 0 7 25 0
2022-02-27 0 0 3 44 0
2022-02-28 0 0 6 40 0
January 2022 0 0 234 63 0
* 2021 2 58 1,651 55 0
December 2021 0 2 247 35 0
2021-12-01 0 0 10 28 0
2021-12-02 0 0 9 27 0
2021-12-03 0 0 8 35 0
2021-12-04 0 0 6 27 0
2021-12-05 0 0 0 27 0
2021-12-06 0 0 0 33 0
2021-12-07 0 0 0 28 0
2021-12-08 0 0 0 26 0
2021-12-09 0 0 12 31 0
2021-12-10 0 0 12 23 0
2021-12-11 0 1 11 30 0
2021-12-12 0 0 12 24 0
2021-12-13 0 0 15 24 0
2021-12-14 0 1 15 25 0
2021-12-15 0 0 12 26 0
2021-12-16 0 0 14 27 0
2021-12-17 0 0 6 24 0
2021-12-18 0 0 2 31 0
2021-12-19 0 0 12 33 0
2021-12-20 0 0 7 32 0
2021-12-21 0 0 10 30 0
2021-12-22 0 0 9 34 0
2021-12-23 0 0 9 30 0
2021-12-24 0 0 9 29 0
2021-12-25 0 0 10 28 0
2021-12-26 0 0 6 26 0
2021-12-27 0 0 6 25 0
2021-12-28 0 0 6 28 0
2021-12-29 0 0 10 31 0
2021-12-30 0 0 4 30 0
2021-12-31 0 0 5 30 0
November 2021 0 2 152 43 0
2021-11-01 0 0 3 26 0
2021-11-02 0 0 3 28 0
2021-11-03 0 0 3 33 0
2021-11-04 0 0 6 36 0
2021-11-05 0 0 6 43 0
2021-11-06 0 0 3 26 0
2021-11-07 0 0 2 32 0
2021-11-08 0 0 3 25 0
2021-11-09 0 0 8 29 0
2021-11-10 0 0 4 40 0
2021-11-11 0 0 3 33 0
2021-11-12 0 0 8 30 0
2021-11-13 0 0 2 29 0
2021-11-14 0 0 2 34 0
2021-11-15 0 0 10 30 0
2021-11-16 0 0 9 29 0
2021-11-17 0 0 10 27 0
2021-11-18 0 0 7 29 0
2021-11-19 0 0 6 43 0
2021-11-20 0 0 3 41 0
2021-11-21 0 0 6 43 0
2021-11-22 0 0 2 37 0
2021-11-23 0 0 2 32 0
2021-11-24 0 0 0 33 0
2021-11-25 0 0 7 35 0
2021-11-26 0 0 5 34 0
2021-11-27 0 0 9 32 0
2021-11-28 0 0 5 27 0
2021-11-29 0 1 8 27 0
2021-11-30 0 1 7 27 0
October 2021 0 7 89 38 0
September 2021 0 1 72 40 0
2021-09-01 0 1 1 30 0
2021-09-02 0 0 3 30 0
2021-09-03 0 0 2 31 0
2021-09-04 0 0 0 33 0
2021-09-05 0 0 3 27 0
2021-09-06 0 0 2 25 0
2021-09-07 0 0 5 32 0
2021-09-08 0 0 3 27 0
2021-09-09 0 0 2 31 0
2021-09-10 0 0 3 31 0
2021-09-11 0 0 4 32 0
2021-09-12 0 0 0 29 0
2021-09-13 0 0 3 29 0
2021-09-14 0 0 3 34 0
2021-09-15 0 0 0 39 0
2021-09-16 0 0 3 31 0
2021-09-17 0 0 2 33 0
2021-09-18 0 0 2 37 0
2021-09-19 0 0 2 29 0
2021-09-20 0 0 1 31 0
2021-09-21 0 0 3 29 0
2021-09-22 0 0 3 33 0
2021-09-23 0 0 0 26 0
2021-09-24 0 0 3 40 0
2021-09-25 0 0 4 28 0
2021-09-26 0 0 3 27 0
2021-09-27 0 0 2 30 0
2021-09-28 0 0 1 27 0
2021-09-29 0 0 0 37 0
2021-09-30 0 0 9 39 0
August 2021 1 9 218 43 0
2021-08-01 0 0 13 23 0
2021-08-02 0 0 8 34 0
2021-08-03 0 0 8 26 0
2021-08-04 0 1 6 28 0
2021-08-05 0 0 10 31 0
2021-08-06 0 0 6 31 0
2021-08-07 0 0 2 34 0
2021-08-08 0 0 4 32 0
2021-08-09 0 1 3 36 0
2021-08-10 0 0 11 33 0
2021-08-11 0 0 3 35 0
2021-08-12 0 0 9 33 0
2021-08-13 0 0 5 31 0
2021-08-14 0 0 8 33 0
2021-08-15 1 1 15 34 0
2021-08-16 0 3 10 41 0
2021-08-17 0 0 12 39 0
2021-08-18 0 0 8 41 0
2021-08-19 0 0 7 36 0
2021-08-20 0 0 11 37 0
2021-08-21 0 0 11 42 0
2021-08-22 0 2 12 42 0
2021-08-23 0 0 11 40 0
2021-08-24 0 1 3 33 0
2021-08-25 0 0 2 30 0
2021-08-26 0 0 3 34 0
2021-08-27 0 0 4 30 0
2021-08-28 0 0 4 31 0
2021-08-29 0 0 5 37 0
2021-08-30 0 0 2 30 0
2021-08-31 0 0 2 43 0
July 2021 0 14 298 55 0
2021-07-01 0 0 7 34 0
2021-07-02 0 0 3 40 0
2021-07-03 0 0 3 33 0
2021-07-04 0 0 6 55 0
2021-07-05 0 0 5 26 0
2021-07-06 0 0 7 28 0
2021-07-07 0 0 10 29 0
2021-07-08 0 0 9 34 0
2021-07-09 0 0 14 33 0
2021-07-10 0 0 6 26 0
2021-07-11 0 0 11 34 0
2021-07-12 0 0 9 27 0
2021-07-13 0 0 34 28 0
2021-07-14 0 0 15 28 0
2021-07-15 0 0 34 35 0
2021-07-16 0 1 15 32 0
2021-07-17 0 1 6 28 0
2021-07-18 0 0 11 26 0
2021-07-19 0 0 8 30 0
2021-07-20 0 0 14 36 0
2021-07-21 0 0 8 36 0
2021-07-22 0 0 1 27 0
2021-07-23 0 4 6 33 0
2021-07-24 0 0 5 35 0
2021-07-25 0 2 9 31 0
2021-07-26 0 3 4 32 0
2021-07-27 0 1 8 30 0
2021-07-28 0 0 6 33 0
2021-07-29 0 0 7 33 0
2021-07-30 0 0 12 32 0
2021-07-31 0 2 5 28 0
June 2021 0 0 131 42 0
May 2021 0 0 61 43 0
2021-05-01 0 0 0 31 0
2021-05-02 0 0 1 39 0
2021-05-03 0 0 4 28 0
2021-05-04 0 0 5 36 0
2021-05-05 0 0 2 34 0
2021-05-06 0 0 5 33 0
2021-05-07 0 0 3 34 0
2021-05-08 0 0 0 31 0
2021-05-09 0 0 4 42 0
2021-05-10 0 0 1 32 0
2021-05-11 0 0 3 35 0
2021-05-12 0 0 5 37 0
2021-05-13 0 0 2 37 0
2021-05-14 0 0 0 37 0
2021-05-15 0 0 0 35 0
2021-05-16 0 0 1 35 0
2021-05-17 0 0 3 38 0
2021-05-18 0 0 0 36 0
2021-05-19 0 0 0 33 0
2021-05-20 0 0 3 39 0
2021-05-21 0 0 1 36 0
2021-05-22 0 0 2 34 0
2021-05-23 0 0 0 36 0
2021-05-24 0 0 4 39 0
2021-05-25 0 0 2 41 0
2021-05-26 0 0 2 40 0
2021-05-27 0 0 4 43 0
2021-05-28 0 0 3 35 0
2021-05-29 0 0 0 35 0
2021-05-30 0 0 0 26 0
2021-05-31 0 0 1 34 0
April 2021 1 7 83 45 0
2021-04-01 0 1 3 41 0
2021-04-02 0 0 2 35 0
2021-04-03 0 0 3 38 0
2021-04-04 0 0 1 27 0
2021-04-05 0 0 4 26 0
2021-04-06 0 0 4 29 0
2021-04-07 0 0 3 31 0
2021-04-08 0 0 3 34 0
2021-04-09 0 2 3 36 0
2021-04-10 0 0 1 32 0
2021-04-11 0 1 1 32 0
2021-04-12 0 0 2 29 0
2021-04-13 0 0 1 26 0
2021-04-14 0 0 2 25 0
2021-04-15 1 1 3 33 0
2021-04-16 0 2 0 35 0
2021-04-17 0 0 2 29 0
2021-04-18 0 0 0 37 0
2021-04-19 0 0 1 31 0
2021-04-20 0 0 5 32 0
2021-04-21 0 0 0 26 0
2021-04-22 0 0 3 24 0
2021-04-23 0 0 1 27 0
2021-04-24 0 0 3 36 0
2021-04-25 0 0 0 35 0
2021-04-26 0 0 5 33 0
2021-04-27 0 0 4 35 0
2021-04-28 0 0 19 45 0
2021-04-29 0 0 2 36 0
2021-04-30 0 0 2 35 0
